Home » Endurance » Triathlons » Race Results
Below is a list of multisport races in which I have completed.
Date | Name | Distance | Location | Time |
---|---|---|---|---|
2-25-2006 | Rockwell Rec Center Biathlon | 5 mile air-dyne bike, 2.5 mile run | Cedar Rapids, IA | 31:47 |
Bike - 14:47 (20.3 mph) Run - 17:00 (6:48 min/mile) Ran Freeze Fest 5K earlier that morning. Full Results | ||||
6-4-2006 | Pigman Short Course Triathlon | Sprint | Palo, IA | 1:22:15 |
Swim - 9:42 (500 m) 1:46/100 yd. T1 - 3:01 Bike - 47:39 (15.5 mi) 19.5 mph T2 - 1:23 Run - 20:32 (5 K) 6:37 min/mile Full Results | ||||
8-20-2006 | Pigman Long Course Triathlon | Half | Palo, IA | 6:09:27 |
Swim - 38:17 (1:48/100 yd.) T1 - 2:34 Bike - 3:21:05 (16.7 mph) - Flat tire fiasco T2 - 1:14 Run - 2:06:19 (10:26 min/mile) Full Results | ||||
2-17-2007 | Rockwell Rec Center Biathlon | 5 mile air-dyne bike, 2.5 mile run | Cedar Rapids, IA | 30:18 |
Bike - 13:43 (21.9 mph) Run - 16:35 (6:36 min/mile) Full Results | ||||
6-23-2007 | Dutchman | 5K-40K-10K | Pella, IA | 2:06:44 |
1st Run - 19:36 (6:18 min/mile) Bike - 1:07:21 (20.6 mph) 2nd Run - 38:12 (6:13 min/mile) Changed from a triathlon to a duathlon due to high water in the lake. Bike and second run were a little short. Full Results | ||||
7-14-2007 | Lake Geode Challenge | Olympic | Burlington, IA | 2:25:10 |
Swim - 29:06 (1:46 min/100 yd.) T1 - 1:50 Bike - 1:13:45 (20.3 mph) T2 - 0:43 Run - 40:08 (6:28 min/mile) Full Results | ||||
7-29-2007 | Chisago Lakes Triathlon | Half | Chisago, MN | 4:52:07 |
Swim: 36:57 (1:45 min/100 yd.) T1: 2:38 Bike: 2:41:57 (20.8 mph) T2: 0:38 Run: 1:29:54 (6:51 min/mile) Comments: Swim: Drafted first quarter. Sighted relatively well. Wetsuits allowed, despite water temperature being 79°. T1: Had a lot of trouble removing wetsuit. Bike: Course relatively flat, only one real climb. Some of the roads were pretty ruff. T2: Went smoothly Run: did not think I ran that fast, course a little short? No one passed me on the run. Full Results | ||||
8-19-2007 | Pigman Long Course Triathlon | Half | Palo, IA | 4:54:31 |
Swim: 35:31 (1:40 min/100 yd.) T1: 2:20 Bike: 2:44:06 (20.5 mph) T2: 1:35 Run: 1:31:01 (6:56 min/mile) Comments: Swim: Did not draft much even though it was pretty crowded in the water. Wetsuit legal. T1: Went relatively smoothly Bike: Course is a couple miles short. Light headwind for about 10 miles. T2: Forgot to pick up race number and had to backtrack to retrieve it. Run: Felt strong until mile 9, when I slowed about 45 seconds/mile. No one passed me on the run. Full Results | ||||
9-9-2007 | Ironman Wisconsin | Ironman | Madison, WI | 12:15:43 |
Swim: 1:16:46 (1:49 min/100 yd.) T1: 6:12 Bike: 5:55:49 (18.9 mph) T2: 2:09 Run: 4:54:47 (11:15 min/mile) Comments: Swim: Very crowded, went out a little fast. Wetsuit legal. T1: Went relatively smoothly Bike: Felt pretty good, wind picked up a little on the second loop T2: Went relatively smoothly Run: Legs were dead from the bike, had some GI issues. Full Results | ||||
2-16-2008 | Rockwell Rec Center Biathlon | 5 mile air-dyne bike, 2.5 mile run | Cedar Rapids, IA | 27:54 |
Bike - 13:20 (22.5 mph) Run - 14:34 (5:48 min/mile) First place overall Full Results | ||||
5-17-2008 | Galena Triathlon | Sprint | Galena, IL | 1:36:51 |
Swim - 9:36, 660 yd (1:27 min/100 yd.) T1 - 3:02 Bike - 57:18, 16.8 mi (17.8 mph, 231 watts) T2 - 0:45 Run - 26:12, 4.3 mi (6:06 min/mile) Comments: Swim: Felt very good and happy with performance. Wetsuit legal. T1: Had trouble removing wetsuit Bike: Hilly course with a headwind. T2: Went smoothly Run: Gigantic hill during first mile. Felt like a good run. Full Results | ||||
6-1-2008 | Pigman Short Course Triathlon | Sprint | Palo, IA | 1:13:30 |
Swim - 8:31, 500 m (1:34 min/100 yd.) T1 - 1:54 Bike - 42:23, 25K (21.9 mph, 231 watts) T2 - 1:02 Run - 19:34, 5K (6:18 min/mile) Comments: Swim: Wetsuit legal. T1: Had trouble removing wetsuit Bike: Hammered pretty hard T2: Went smoothly Run: Went a little slower than I wanted due to hard bike ride, but I think I saved time overall. Full Results | ||||
7-12-2008 | Lake Geode Challenge | Olympic | Burlington, IA | 2:19:54 |
Swim - 23:43, 1500 m (1:26 min/100 yd.) T1 - 0:38 Bike - 1:13:17, 40K (20.3 mph, 217 watts) T2 - 1:02 Run - 41:14, 10K (6:39 min/mile) Comments: Swim: No wetsuits. Swim seemed short Bike: Hilly towards the end of the bike T2: Had trouble getting on shoes Run: Hilly towards the end of the run. Full Results | ||||
7-27-2008 | Big Creek | Olympic | Des Moines, IA | 2:18:27 |
Swim - 27:47, 1500 m (1:41 min/100 yd.) T1 - 0:50 Bike - 1:09:41, 40K (21.4 mph, 202 watts) T2 - 0:31 Run - 39:38, 10K (6:24 min/mile) Comments: Swim: Wetsuit legal. Split time included a run up the beach and removing wetsuit Full Results | ||||
8-10-2008 | Hartman Reserve Eco Triathlon | Sprint (Kayak/Bike/Run) | Cedar Falls, IA | 1:23:30 |
Kayak - 32:40, ~5.5K (time includes T1) Bike - 32:01, ~15K (time includes T2) Run - 18:57, ~5K Comments: First place overall Kayak: Had a portage of about 150 yards. Bike: Aerobars not allowed. Used road bike with Zipp wheels. Course mainly on windy, narrow bike trails. Run: Course was a little short. Windy on narrow trails with a couple sets of stairs. Full Results | ||||
9-21-2008 | TriHawks Triathlon | Sprint | North Liberty, IA | 1:15:38 |
Swim - 9:32, 500 yd (1:54 min/100 yd.) T1 - 1:12 Bike - 45:04, 15 miles (20.0 mph, 224 watts) T2 - 0:58 Run - 18:54, 5K (6:05 min/mile) Comments: Swim: Wetsuit legal. Split time included a run up the beach and removing wetsuit Bike: Hilly, busy, and rough course. Bike computer said 15.4 miles Run: First mile up hill, second hill rolling trails, third mils downhill. Splits: 6:07, 6:33, 5:46 Full Results | ||||
5-22 – 5-24, 2009 | Triple T | Ironman | Portsmouth, OH | 11:00:25 |
See the full Great American Triple T Race Report for full details | ||||
6-13-2009 | Kansas 70.3 | Half | Lawrence, KS | 4:50:03 |
Swim - 33:40, 1.2 miles (1:36/100 yd., 152 BPM) T1 - 2:24 Bike - 2:47:14 - (20.1 mph, 130 BPM) T2 - 0:55 Run - 1:25:50 (6:33 min/mile, 158 BPM) Comments: Swim: Wetsuit legal, went smoothly Bike: Bike computer was broke, so rode blind Run: Mile markers seemed off. Faded last 4-5 miles. Full Results | ||||
7-19-2009 | Spirit of Racine Triathlon | Half | Racine, WI | 4:26:40 |
Swim - 26:40, 1.2 miles (1:12/100 yd. ????, 152 BPM) T1 - 1:54 Bike - 2:31:48 - (22 mph, 142 BPM) T2 - 1:04 Run - 1:25:14 (6:30 min/mile, 158 BPM) Comments: Swim: Wetsuit legal. Had a little bit of a helpful current, but course still seemed short. I am not that fast of a swimmer T1: Not a great transition, but not horrible Bike: Flat and fast course T2: Had a little trouble finding my bike rack Run: Only two people passed me, but they were both going into the chute and both were in my age group. ARGH! Full Results | ||||
8-2-2009 | Big Creek | Olympic | Des Moines, IA | 2:12:20 |
Swim - 25:59, 1500 m (1:35 min/100 yd.) T1 - 0:59 Bike - 1:08:00, 40K (21.4 mph, 205 watts, 140 BPM) T2 - 0:37 Run - 36:45, 10K (5:56 min/mile) Comments: Swim: Wetsuit legal. Split time included a run up the beach and removing wetsuit. Without those I was 24:49 (1:31/100 yd.) Full Results | ||||
2-20-2010 | Rockwell Rec Center Biathlon | 5 mile air-dyne bike, 2.5 mile run | Cedar Rapids, IA | 27:52 |
Bike - 12:55 (23.2 mph) Run - 14:56 (5:58 min/mile) Full Results | ||||
5-23-2010 | Bluff Creek Triathlon | Olympic | Boone, IA | 2:37:49 |
Swim - 27:47, 1500 m (1:42 min/100 yd.) T1 - 1:45 Bike - 1:21:01, 40K (18.4 mph, 198 watts, 149 BPM) T2 - 0:51 Run - 46:24, 10K (7:29 min/mile, 167 BPM) Comments: Very strong wind from the south throughout the whole race Swim: Wetsuit legal Bike: Rode standard rear wheel, instead of 808 Run: Hurt pretty bad after the bike, but what can I expect as this was my first brick workout since Ironman Canada Full Results | ||||
6-6-2010 | Pigman Short Course Triathlon | Sprint | Palo, IA | 1:15:31 |
Swim - 7:55, 500 m (1:27 min/100 yd.) T1 - 2:12 Bike - 45:31, 25K (20.5 mph, 150 BPM) T2 - 0:59 Run - 18:55, 5K (6:06 min/mile, 167 BPM) Comments: Swim: Wetsuit legal Solid race, not great, but not horrible Full Results | ||||
6-13-2010 | Hy-Vee Triathlon | West Des Moines, IA | 1:06:32 | |
Swim - 8:52, 400 m (2:02 min/100 yd.) T1 - 1:54 Bike - 36:33, 20K (20.4 mph, 149 BPM) T2 - 1:01 Run - 18:12, 5K (5:53 min/mile) Comments: Race change from Olympic distance to sprint due to weather Swim: Seemed a little long, wetsuit legal Full Results |