Home » Endurance » Running » Races
Personal records for various distances. I have not seriously raced all of them though.
Distance | Time | Date | Location |
---|---|---|---|
1600 m | 4:58 | 5-2000 | Lake Central Track |
5K | 17:46 | 3-15-2008 | Springville 5K |
8K | 29:52 | 11-17-2007 | Return of the Turkey Trot |
10K | 38:55 | 8-12-2006 | St Jude’s Corn Fest |
15K | 1:00:45 | 10-28-2007 | Devil’s Dash |
Half Marathon | 1:20:58 | 1-15-2012 | Houston Half Marathon |
Marathon | 2:58:03 | 10-9-2010 | Whistle Stop Marathon |
50K | 4:47 | 3-17-2012 | Hawkeye 50K |
Below is an (incomplete) list of local road races I have completed.
Date | Name | Distance | Location | Time |
---|---|---|---|---|
5-10-2003 | MADD Run | 5K | Terre Haute, IN | 22:30 |
29th and Ohio St -> Deming Park and Back | ||||
10-18-2003 | Race for the Cure | 5K | West Terre Haute, IN | 19:46 |
Course went around St. Mary of the Woods. Mile 1 - 6:03 Mile 2 - 12:29 (6:26) Mile 3 - 18:57 (6:28) | ||||
11-8-2003 | Indiana Fall Classic | 10K | Terre Haute, IN | 41:59 |
Course went around Hawthorne Park. Mile 1 - 6:36 Mile 2 - 13:09 (6:45) Mile 3 - 20:07 (6:58) Mile 4 - 26:52 (6:45) Mile 5 - 33:13 (6:21) Mile 6 - 40:44 (7:31) | ||||
10-2-2004 | Indian Summer Distance Classic | 10M | Lake McBride State Park, IA | 1:21:25 |
2 mile - 14:56 5 mile - 38:35 8 mile - 1:03:04 10 mile - 1:21:25 | ||||
4-10-2005 | Habitat Hustle | 5K | Waverly, IA | 23:30 |
1 mile - 6:56 2 mile - 14:39 (7:47) 3 mile - 22:55 (8:16) | ||||
5-1-2005 | Mall-2-Mall | 8.6 Miles | Cedar Rapids, IA | 1:15:30 |
Westdale to Lindale. Time prediction race. Predicted 68:00. Used it as a training run for Grandma’s Marathon, but still went slow. | ||||
8-13-2005 | St. Judes Sweet Corn Fest | 10K | Cedar Rapids, IA | 49:12 |
1 mile - 7:36 2 mile - 15:05 (7:29) 3 mile - 23:17 (8:12) 4 mile - 30:47 (7:30) 5 mile - 39:15 (8:23) 6 mile - 47:40 (8:25) | ||||
9-10-2005 | Swamp Fox | 5K | Marion, IA | 21:17 |
1 mile - 6:45 2 mile - 13:51 (7:06) | ||||
10-23-2005 | Habitat for Humanity | 5K | Iowa City, IA | 20:19 |
Course was on University of Iowa Cross Country Course 1 mile - 6:15 2 mile - 12:50 (6:35) | ||||
11-19-2005 | Living History Farms | 10K | Urbandale, IA | 47:18 |
1 mile - 7:08 (stuck in crowd) 2 mile - 14:12 (7:06) 3 mile - 21:08 (7:56) 4 mile - 30:09 (9:01) (river crossings and hills) 5 mile - 37:30 (7:21) 6 mile - 45:32 (8:02) | ||||
2-25-06 | Freeze Fest | 5K | Marion, IA | 19:14 |
5-7-2006 | Mall-2-Mall | 8.6 Miles | Cedar Rapids, IA | 56:50 |
Lindale to Westdale. Predicted 66:43. Surprised I went this fast. | ||||
8-12-2006 | St. Judes Sweet Corn Fest | 10K | Cedar Rapids, IA | 38:55 |
1 mile - 6:20 2 mile - 12:41 (6:20) 3 mile - 19:18 (6:37) - Mile marker off 4 mile - 25:07 (5:48) 5 mile - 31:34 (6:26) 6 mile - 37:51 (6:17) | ||||
9-9-2006 | Swamp Fox 5K | 5K | Marion, IA | 18:20 |
1 mile - 5:53 2 mile - 11:44 (5:51) 4th overall. 2nd in age group | ||||
9-17-2006 | Habitat for Humanity 5K | 5K | Iowa City, IA (UI Cross Country Course) | 20:50 |
1 mile - 6:53 2 mile - 13:29 (6:34) 3rd overall. 2nd in age group. Wore Scooby-Doo outfit, did not race hard | ||||
10-7-2006 | Indian Summer Distance Classic | 10M | Lake McBride State Park, IA | 1:02:59 |
11-18-2006 | Living History Farms | ~7 miles | Urbandale, IA | 47:50 |
1 mile - 6:11 2 mile - 11:58 (5:46) 3 mile - 18:34 (6:36) 4 mile - 24:02 (5:27) 5 mile - 33:58 (9:56) Finish - 47:40 (13:51) Mile markers were approximate at best and had to deal with big hills/rivers after mile 3 | ||||
3-18-2007 | Freeze Fest 5K | 5K | Squaw Creek Park, Marion, IA | 18:18 |
1 mile - 5:47 2 mile - 11:50 (6:03) 5th overall. 1st in age group. | ||||
5-6-2007 | Mall-2-Mall | 8.6 Miles | Cedar Rapids, IA | 56:48 |
Westdale to Lindale. Predicted 55:07. Ran into a medium headwind most of the way. First runner across the finish line. | ||||
7-7-2007 | Midnight Madness | 5K | Ames, IA | 18:31 |
1 mile - 5:37 2 mile - 11:39 (5:58) 3 mile - 17:55 (6:16) Started out way too fast, which caught up with me. Last ½ or ¾ of mile I was dying. It was hot, but I do not think that slowed me much. | ||||
10-7-2007 | Run for the Schools | Half Marathon | Iowa City, IA | 1:34:48 |
Goal was low 1:20s, but just did not have the gas to do that. | ||||
10-28-2007 | Devil’s Dash | 15K | Cedar Rapids, IA | 1:00:45 |
Goal was to break an hour. I came close, but faded more towards the end than I would have liked. 5K - 19:19 10K - 39:36 (20:17) 15K - 1:00:45 (21:10) | ||||
11-10-2007 | Believe 5K | 5K | Mechanicsville, IA | 18:33 |
1 Mile - 5:36 2 Mile - 11:31 (5:55) | ||||
11-17-2007 | Return of the Turkey Trot | 8K | Marion, IA | 29:52 |
1 Mile - 5:46 2 Mile - 11:34 (5:47) 3 Mile - 17:42 (6:07) 4 Mile - 23:57 (6:15) Finish - 29:52 (5:55) | ||||
1-26-2008 | Amana Freezer Fest | 5K | Amana, IA | 17:52 |
New PR! 3rd overall | ||||
2-23-2008 | Freeze Fest 5K | 5K | Squaw Creek Park, Marion, IA | 17:55 |
1 mile - 5:39 2 mile - ?? 3rd overall. 1st in age group. Course was a little icy. | ||||
3-15-2008 | Springville 5K | 5K | Springville, IA | 17:46 |
1 mile - 5:42 2 mile - 6:03 (I think mile marker was off) 1st overall. Ran 16 miles beforehand. | ||||
5-4-2008 | Mall-2-Mall | 8.6 Miles | Cedar Rapids, IA | 54:35 |
Raced from Lindale to Westdale. Ran from Westdale to Lindale for a warm up. Predicted 3 hours. Died about last mile and a half. | ||||
5-10-2008 | Lace Up For Learning | 10K | Cedar Rapids, IA | 39:13 |
Course was a little hilly, but still did not run a good race | ||||
6-7-2008 | Heart of the City | Half Marathon | Burnsville, MN | 1:30:52 |
I think I had been racing too much. Trying for around 1:20, but died after mile 4. | ||||
7-12-2008 | Midnight Madness | 10K | Ames, IA | 40:05 |
Did Lake Geode Olympic Triathlon that morning | ||||
8-2-2008 | Atkins Watermelon Days | 5K | Atkins, IA | 18:34 |
2 mile - 11:35 3 mile - 17:46 (6:11) | ||||
8-17-2008 | Pigman Long Course | Half Marathon | Palo, IA | 1:31:44 |
Just did the run. A little warm, but I still died by the end. | ||||
9-28-2008 | Quad Cities | Half Marathon | Rock Island, IL | 1:23:50 |
Solid, hard race. Probably not the fastest I could have run, but a good workout building up to the Des Moines Marathon Splits: 13:26 (2 mile), 6:41, 6:14, 6:15, 6:25, 6:20, 6:16, 6:10, 6:11, 6:37, 6:19, 6:56 (last 1.1) | ||||
10-11-2008 | Indian Summer Distance Classic | 10M | Lake McBride State Park, IA | 1:04:18 |
2 mile - 12:17 5 mile - 31:07 8 mile - 50:29 10 mile - 1:04:18 | ||||
11-22-2008 | Living History Farms | 7M | Urbandale, IA | 49:14 |
“Mile” splits: 1 mile - 6:36 2 mile - 13:24 (6:48) 3 mile - 19:23 (5:59) 4 mile - 25:00 (5:37) 5 mile - 35:30 (10:30) 6 mile - 44:15 (8:45) 7 mile - 49:14 (4:57) | ||||
4-25-2009 | Path to Progress | 5K | Chicago, IL | 18:51 |
1 mile - 5:49 2 mile - 12:00 (6:11) Raised $836.96 for the American Brain Tumor Association! | ||||
5-3-2009 | Mall-2-Mall | 8.6 Miles | Cedar Rapids, IA | 58:06 |
Westdale to Lindale. Time prediction race. Predicted 58:13. Ran course once directly before the race | ||||
5-10-2009 | Quad Cities Distance Classic | Half Marathon | Rock Island, IL | 1:25:39 |
Splits: 6:26, 6:47, 6:26, 6:15, 6:15, 6:30, 6:32, 6:27, 6:30, 6:37, 6:34, 6:44, 6:46 Rode long the day before. | ||||
5-30-2009 | Central Lutheran School | 5K | Newhall, IA | 18:01 |
First place overall | ||||
7-4-2009 | Fifths Season | 8K | Cedar Rapids, IA | 36:17 |
Ran as Scooby-Doo | ||||
7-11-2009 | Midnight Madness | 10K | Ames, IA | 47:59 |
Rode my bike to the race from Cedar Rapids (about 120 miles). Died towards the end of the bike and legs were dead before I even started the race. | ||||
1-23-2010 | Amana Freezer Run | 5K | Amana, IA | 19:05 |
Mile Splits: 1 Mile - 6:14 2 Mile - 12:33 (6:19) 3 Mile - 18:30 (5:55) Not to bad considering this was really my first hard run since that incident with the truck. | ||||
3-20-2010 | O’ Round the Lock | Half Marathon | Emmetsburg, IA | 1:25:27 |
Ran by myself most of the race. Battled strong headwind first half. Finished first overall | ||||
4-24-2010 | Drake on the Roads Relay | Half Marathon | Des Moines, IA | 1:26:53 |
Last four miles were a struggle, and lost most of my time there. | ||||
6-5-2010 | Dam to Dam | 20K | Des Moines, IA | 1:21:23 |
7-10-2010 | Heritage Days | 5K | Mt. Vernon, IA | 18:23 |
Mile Splits: 1 Mile - 5:46 2 Mile - 11:51 (6:05) |